<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: housingmaps.com using different data?</title>
	<atom:link href="http://spazquest.org/2006/04/housingmaps-com-using-different-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://spazquest.org/2006/04/housingmaps-com-using-different-data/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: HomePriceMaps.com</title>
		<link>http://spazquest.org/2006/04/housingmaps-com-using-different-data/comment-page-1/#comment-5</link>
		<dc:creator>HomePriceMaps.com</dc:creator>
		<pubDate>Wed, 19 Apr 2006 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://spazquest.org/?p=68#comment-5</guid>
		<description>While HousingMaps integrates homes for sale and rent on craigslist with google maps, &lt;a HREF=&quot;http://HomePriceMaps.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;www.HomePriceMaps.com&lt;/a&gt; integrates how much homes have SOLD for in your area with the google mapping technology (aka .  If you don&#039;t see data for your area simply email HomePriceMaps@gmail.com with your zipcode and or address and the site will run an update with information for your area and email you within a few days once the update is complete.</description>
		<content:encoded><![CDATA[<p>While HousingMaps integrates homes for sale and rent on craigslist with google maps, <a HREF="http://HomePriceMaps.com/" REL="nofollow" rel="nofollow">http://www.HomePriceMaps.com</a> integrates how much homes have SOLD for in your area with the google mapping technology (aka .  If you don&#8217;t see data for your area simply email <a href="mailto:HomePriceMaps@gmail.com">HomePriceMaps@gmail.com</a> with your zipcode and or address and the site will run an update with information for your area and email you within a few days once the update is complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

